<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tom Brady is Fat, Again.</title>
	<atom:link href="http://www.davesoucy.com/2009/03/tom-brady-is-fat-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davesoucy.com/2009/03/tom-brady-is-fat-again/</link>
	<description>Simple Weight Loss Truth. No BS. Guaranteed.</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Why Biggest Loser Contests Suck &#124; Weight Loss &#124; Fitness &#124; Fat Loss for Grown Ups</title>
		<link>http://www.davesoucy.com/2009/03/tom-brady-is-fat-again/comment-page-1/#comment-343</link>
		<dc:creator>Why Biggest Loser Contests Suck &#124; Weight Loss &#124; Fitness &#124; Fat Loss for Grown Ups</dc:creator>
		<pubDate>Tue, 06 Apr 2010 17:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutdiets.com/?p=151#comment-343</guid>
		<description>[...] A measuring tape, your mirror, how you feel, and your health are much better tools to judge your progress with.  If you really want to get crazy, have your bodyfat percentage measured. (No, not your BMI. BMI and bodyfat percentage are NOT the same thing.) [...]</description>
		<content:encoded><![CDATA[<p>[...] A measuring tape, your mirror, how you feel, and your health are much better tools to judge your progress with.  If you really want to get crazy, have your bodyfat percentage measured. (No, not your BMI. BMI and bodyfat percentage are NOT the same thing.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.davesoucy.com/2009/03/tom-brady-is-fat-again/comment-page-1/#comment-449</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Fri, 02 Apr 2010 23:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutdiets.com/?p=151#comment-449</guid>
		<description>Very helpful Dave.  I did not realize they were so different form one another.</description>
		<content:encoded><![CDATA[<p>Very helpful Dave.  I did not realize they were so different form one another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.davesoucy.com/2009/03/tom-brady-is-fat-again/comment-page-1/#comment-336</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Fri, 02 Apr 2010 19:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutdiets.com/?p=151#comment-336</guid>
		<description>Very helpful Dave.  I did not realize they were so different form one another.</description>
		<content:encoded><![CDATA[<p>Very helpful Dave.  I did not realize they were so different form one another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: austin personal trainer</title>
		<link>http://www.davesoucy.com/2009/03/tom-brady-is-fat-again/comment-page-1/#comment-46</link>
		<dc:creator>austin personal trainer</dc:creator>
		<pubDate>Sat, 11 Jul 2009 21:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutdiets.com/?p=151#comment-46</guid>
		<description>Mike Tyson at 5.5% body fat at his peak fighting weight had a BMI of 31. BMI is really kind of comically.</description>
		<content:encoded><![CDATA[<p>Mike Tyson at 5.5% body fat at his peak fighting weight had a BMI of 31. BMI is really kind of comically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: austin personal trainer</title>
		<link>http://www.davesoucy.com/2009/03/tom-brady-is-fat-again/comment-page-1/#comment-628</link>
		<dc:creator>austin personal trainer</dc:creator>
		<pubDate>Sat, 11 Jul 2009 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutdiets.com/?p=151#comment-628</guid>
		<description>Mike Tyson at 5.5% body fat at his peak fighting weight had a BMI of 31. BMI is really kind of comically.</description>
		<content:encoded><![CDATA[<p>Mike Tyson at 5.5% body fat at his peak fighting weight had a BMI of 31. BMI is really kind of comically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noellyons</title>
		<link>http://www.davesoucy.com/2009/03/tom-brady-is-fat-again/comment-page-1/#comment-45</link>
		<dc:creator>noellyons</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutdiets.com/?p=151#comment-45</guid>
		<description>Hey Dave,

Good stuff! BMI is useful for guiding 1000&#039;s of people, but inadequate when dealing with any ONE person.

Must be used alongside Body Fat % (in skilled hands), plus I also like to add a height-waist ratio in there, and look at all 3 measurements in tandem.

And best there is no &quot;right&quot; or &quot;wrong&quot; - yes there are &quot;norms&quot; but really it&#039;s all relative to you over time!

Noel Lyons - an ex-BUPA exercise physiologist!</description>
		<content:encoded><![CDATA[<p>Hey Dave,</p>
<p>Good stuff! BMI is useful for guiding 1000&#039;s of people, but inadequate when dealing with any ONE person.</p>
<p>Must be used alongside Body Fat % (in skilled hands), plus I also like to add a height-waist ratio in there, and look at all 3 measurements in tandem.</p>
<p>And best there is no &quot;right&quot; or &quot;wrong&quot; &#8211; yes there are &quot;norms&quot; but really it&#039;s all relative to you over time!</p>
<p>Noel Lyons &#8211; an ex-BUPA exercise physiologist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noellyons</title>
		<link>http://www.davesoucy.com/2009/03/tom-brady-is-fat-again/comment-page-1/#comment-627</link>
		<dc:creator>noellyons</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutdiets.com/?p=151#comment-627</guid>
		<description>Hey Dave,

Good stuff! BMI is useful for guiding 1000&#039;s of people, but inadequate when dealing with any ONE person.

Must be used alongside Body Fat % (in skilled hands), plus I also like to add a height-waist ratio in there, and look at all 3 measurements in tandem.

And best there is no &quot;right&quot; or &quot;wrong&quot; - yes there are &quot;norms&quot; but really it&#039;s all relative to you over time!

Noel Lyons - an ex-BUPA exercise physiologist!</description>
		<content:encoded><![CDATA[<p>Hey Dave,</p>
<p>Good stuff! BMI is useful for guiding 1000&#039;s of people, but inadequate when dealing with any ONE person.</p>
<p>Must be used alongside Body Fat % (in skilled hands), plus I also like to add a height-waist ratio in there, and look at all 3 measurements in tandem.</p>
<p>And best there is no &quot;right&quot; or &quot;wrong&quot; &#8211; yes there are &quot;norms&quot; but really it&#039;s all relative to you over time!</p>
<p>Noel Lyons &#8211; an ex-BUPA exercise physiologist!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
